11 Independence DRW

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
AFDC11225F Polished 22" x 8.25" 10 x 225 169 mm 170 7400 Details
AFDC11142I Polished 22" x 8.25" 8 x 200 -145 mm 142 7400 Details
AFDC11210I Polished 22" x 8.25" 8 x 210 -145 mm 154 7400 Details
AFDC11225I Polished 22" x 8.25" 10 x 225 -145 mm 170 7400 Details
AFDC112258I Polished 22" x 8.25" 8 x 225 -145 mm 170 7400 Details
AFDD11117I Polished 22.5" x 8.25" 8 x 165.1 -145 mm 117 7400 Details
AFDD11122I Polished 22.5" x 8.25" 8 x 165.1 -145 mm 122 7400 Details
AFDD11125I Polished 22.5" x 8.25" 8 x 170 -145 mm 125 7400 Details
Scroll to Top
SELECT YOUR VEHICLE