351 Flow UTV ACMF

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
351-151136ACMF55 As-Cast Machined 15" x 10" 4 x 136 0 mm 110.5 1300 $165.6 add to cart
351-151156ACMF55 As-Cast Machined 15" x 10" 4 x 156 0 mm 131.1 1300 $165.6 add to cart
351-151545ACMF55 As-Cast Machined 15" x 10" 5 x 114.3 0 mm 68 1300 $165.6 add to cart
351-156136ACMF45 As-Cast Machined 15" x 6" 4 x 136 25.6 mm 110.5 1300 $146.05 add to cart
351-156136ACMF55 As-Cast Machined 15" x 6" 4 x 136 50.6 mm 110.5 1300 $146.05 add to cart
351-156156ACMF45 As-Cast Machined 15" x 6" 4 x 156 25.6 mm 131.1 1300 $146.05 add to cart
351-156156ACMF55 As-Cast Machined 15" x 6" 4 x 156 50.6 mm 131.1 1300 $146.05 add to cart
351-156545ACMF45 As-Cast Machined 15" x 6" 5 x 114.3 25.6 mm 68 1300 $146.05 add to cart
Scroll to Top
SELECT YOUR VEHICLE