474 Recoil GBMF

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
474-2812GBMF35 Gloss Black / Machined Face 20" x 8.5" 5 x 120 35 mm 73.1 1675 $269 add to cart
474-2831GBMF35 Gloss Black / Machined Face 20" x 8.5" 5 x 108 / 107.95 35 mm 73.1 1675 $269 add to cart
474-2845GBMF35 Gloss Black / Machined Face 20" x 8.5" 5 x 112 35 mm 73.1 1675 $269 add to cart
474-2865GBMF35 Gloss Black / Machined Face 20" x 8.5" 5 x 114.3 35 mm 73.1 1675 $269 add to cart
474-7845GBMF38 Gloss Black / Machined Face 17" x 8" 5 x 112 38 mm 73.1 1650 $207 add to cart
474-7865GBMF38 Gloss Black / Machined Face 17" x 8" 5 x 114.3 38 mm 73.1 1650 $207 add to cart
474-8812GBMF38 Gloss Black / Machined Face 18" x 8" 5 x 120 38 mm 73.1 1675 $215 add to cart
474-8831GBMF38 Gloss Black / Machined Face 18" x 8" 5 x 108 / 107.95 38 mm 73.1 1675 $215 add to cart
Scroll to Top
SELECT YOUR VEHICLE