CKH41 Frost CC

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
AFTPCKH41 R00 Polished 24" x 14" 6 x 139.7 -90 mm 100 Details
AFTPCKH41 R01 Polished 24" x 14" 6 x 139.7 -90 mm 100.5 Details
AFTPCKH41 R06 Polished 24" x 14" 6 x 139.7 -90 mm 106 Details
AFTPCKH41 R08 Polished 24" x 14" 6 x 139.7 -90 mm 108 Details
AFTPCKH41 R77 Polished 24" x 14" 6 x 139.7 -90 mm 77.8 Details
AFTPCKH41 R78 Polished 24" x 14" 6 x 139.7 -90 mm 78.1 Details
AFTPCKH41 R79 Polished 24" x 14" 6 x 139.7 -90 mm 78.1 Details
AFTPCKH41 S71 Polished 24" x 14" 5 x 127 -90 mm 71.5 Details
AFTPCKH41 S78 Polished 24" x 14" 5 x 127 -90 mm 78.1 Details
Scroll to Top
SELECT YOUR VEHICLE