G28 AKA SS

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
AFTCG28C17 Polished 20" x 9" 8 x 165.1 0 mm 117 Details
AFTCG28D22 Polished 20" x 9" 8 x 165.1 0 mm 122 Details
AFTCG28F23 Polished 20" x 9" 8 x 165.1 0 mm 125 Details
AFTCG28F25 Polished 20" x 9" 8 x 170 0 mm 125 Details
AFTDG28N77 Polished 20" x 10" 5 x 139.7 -25 mm 77.8 Details
AFTDG28N87 Polished 20" x 10" 5 x 139.7 -25 mm 87 Details
AFTDG28R06 Polished 20" x 10" 6 x 139.7 -25 mm 106 Details
AFTDG28R08 Polished 20" x 10" 6 x 139.7 -25 mm 108 Details
AFTDG28R78 Polished 20" x 10" 6 x 139.7 -25 mm 78.1 Details
AFTDG28R79 Polished 20" x 10" 6 x 139.7 -25 mm 78.1 Details
AFTDG28S71 Polished 20" x 10" 5 x 127 -25 mm 71.5 Details
AFTDG28S78 Polished 20" x 10" 5 x 127 -25 mm 78.1 Details
AFTDG28T10 Polished 20" x 10" 5 x 150 -25 mm 110 Details
AFTDG28W87 Polished 20" x 10" 6 x 135 -25 mm 87 Details
AFTEG28C17 Polished 20" x 12" 8 x 165.1 -40 mm 117 Details
AFTEG28D22 Polished 20" x 12" 8 x 165.1 -40 mm 122 Details
AFTEG28F23 Polished 20" x 12" 8 x 165.1 -40 mm 125 Details
AFTEG28F25 Polished 20" x 12" 8 x 170 -40 mm 125 Details
AFTEG28G24 Polished 20" x 12" 8 x 180 -40 mm 124 Details
AFTEG28M87 Polished 20" x 12" 5 x 135 -40 mm 87 Details
AFTEG28N08 Polished 20" x 12" 5 x 139.7 -40 mm 108 Details
AFTEG28N77 Polished 20" x 12" 5 x 139.7 -40 mm 77.8 Details
AFTEG28N87 Polished 20" x 12" 5 x 139.7 -40 mm 87 Details
AFTEG28R06 Polished 20" x 12" 6 x 139.7 -40 mm 106 Details
AFTEG28R08 Polished 20" x 12" 6 x 139.7 -40 mm 108 Details
AFTEG28R78 Polished 20" x 12" 6 x 139.7 -40 mm 78.1 Details
AFTQG28R06 Polished 26" x 14" 6 x 139.7 -73 mm 106 Details
AFTQG28R78 Polished 26" x 14" 6 x 139.7 -73 mm 78.1 Details
AFTJG28D22 Polished 22" x 12" 8 x 165.1 -40 mm 122 Details
AFTJG28F23 Polished 22" x 12" 8 x 165.1 -40 mm 125 Details
AFTJG28F25 Polished 22" x 12" 8 x 170 -40 mm 125 Details
AFTJG28G24 Polished 22" x 12" 8 x 180 -40 mm 124 Details
AFTJG28M87 Polished 22" x 12" 5 x 135 -40 mm 87 Details
AFTJG28N08 Polished 22" x 12" 5 x 139.7 -40 mm 108 Details
AFTJG28N77 Polished 22" x 12" 5 x 139.7 -40 mm 77.8 Details
AFTJG28N87 Polished 22" x 12" 5 x 139.7 -40 mm 87 Details
AFTJG28R06 Polished 22" x 12" 6 x 139.7 -40 mm 106 Details
AFTJG28R08 Polished 22" x 12" 6 x 139.7 -40 mm 108 Details
AFTJG28R78 Polished 22" x 12" 6 x 139.7 -40 mm 78.1 Details
AFTJG28R79 Polished 22" x 12" 6 x 139.7 -40 mm 78.1 Details
AFTJG28S71 Polished 22" x 12" 5 x 127 -40 mm 71.5 Details
AFTJG28S78 Polished 22" x 12" 5 x 127 -40 mm 78.1 Details
AFTJG28T10 Polished 22" x 12" 5 x 150 -40 mm 110 Details
AFTJG28W87 Polished 22" x 12" 6 x 135 -40 mm 87 Details
AFTKG28C17 Polished 22" x 14" 8 x 165.1 -73 mm 117 Details
AFTKG28D22 Polished 22" x 14" 8 x 165.1 -73 mm 122 Details
AFTKG28F23 Polished 22" x 14" 8 x 165.1 -73 mm 125 Details
AFTGG28W87 Polished 22" x 10" 6 x 135 -25 mm 87 Details
AFTHG28C17 Polished 22" x 11" 8 x 165.1 0 mm 117 Details
AFTHG28D22 Polished 22" x 11" 8 x 165.1 0 mm 122 Details
AFTHG28F23 Polished 22" x 11" 8 x 165.1 0 mm 125 Details
AFTHG28F25 Polished 22" x 11" 8 x 170 0 mm 125 Details
AFTHG28G24 Polished 22" x 11" 8 x 180 0 mm 124 Details
AFTHG28M87 Polished 22" x 11" 5 x 135 0 mm 87 Details
AFTHG28N08 Polished 22" x 11" 5 x 139.7 0 mm 108 Details
AFTHG28N77 Polished 22" x 11" 5 x 139.7 0 mm 77.8 Details
AFTHG28N87 Polished 22" x 11" 5 x 139.7 0 mm 87 Details
AFTHG28R06 Polished 22" x 11" 6 x 139.7 0 mm 106 Details
AFTHG28R08 Polished 22" x 11" 6 x 139.7 0 mm 108 Details
AFTFG28F25 Polished 20" x 14" 8 x 170 -73 mm 125 Details
AFTFG28G24 Polished 20" x 14" 8 x 180 -73 mm 124 Details
AFTFG28M87 Polished 20" x 14" 5 x 135 -73 mm 87 Details
AFTFG28N08 Polished 20" x 14" 5 x 139.7 -73 mm 108 Details
AFTCG28G24 Polished 20" x 9" 8 x 180 0 mm 124 Details
AFTCG28M87 Polished 20" x 9" 5 x 135 0 mm 87 Details
AFTCG28N08 Polished 20" x 9" 5 x 139.7 0 mm 108 Details
AFTCG28N77 Polished 20" x 9" 5 x 139.7 0 mm 77.8 Details
AFTCG28N87 Polished 20" x 9" 5 x 139.7 0 mm 87 Details
AFTCG28R06 Polished 20" x 9" 6 x 139.7 0 mm 106 Details
AFTCG28R08 Polished 20" x 9" 6 x 139.7 0 mm 108 Details
AFTCG28R78 Polished 20" x 9" 6 x 139.7 0 mm 78.1 Details
AFTCG28R79 Polished 20" x 9" 6 x 139.7 0 mm 78.1 Details
AFTCG28S71 Polished 20" x 9" 5 x 127 0 mm 71.5 Details
AFTCG28S78 Polished 20" x 9" 5 x 127 0 mm 78.1 Details
AFTCG28T10 Polished 20" x 9" 5 x 150 0 mm 110 Details
AFTCG28W87 Polished 20" x 9" 6 x 135 0 mm 87 Details
AFTDG28C17 Polished 20" x 10" 8 x 165.1 -25 mm 117 Details
AFTDG28D22 Polished 20" x 10" 8 x 165.1 -25 mm 122 Details
AFTDG28F23 Polished 20" x 10" 8 x 165.1 -25 mm 125 Details
AFTDG28F25 Polished 20" x 10" 8 x 170 -25 mm 125 Details
AFTDG28G24 Polished 20" x 10" 8 x 180 -25 mm 124 Details
AFTDG28M87 Polished 20" x 10" 5 x 135 -25 mm 87 Details
AFTDG28N08 Polished 20" x 10" 5 x 139.7 -25 mm 108 Details
Scroll to Top
SELECT YOUR VEHICLE