J01 Pulse DRW

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
AFDGJ01210F Polished 28" x 8.25" 8 x 210 169 mm 154 7400 Details
AFDGJ01210R Polished 28" x 8.25" 8 x 210 -130 mm 154 7400 Details
AFDGJ012258F Polished 28" x 8.25" 8 x 225 169 mm 170 7400 Details
AFDGJ012258R Polished 28" x 8.25" 8 x 225 -130 mm 170 7400 Details
AFDGJ01225F Polished 28" x 8.25" 10 x 225 169 mm 170 7400 Details
AFDGJ01225R Polished 28" x 8.25" 10 x 225 -130 mm 170 7400 Details
Scroll to Top
SELECT YOUR VEHICLE