N20 Massive DRW

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
AFGBMDFGBMN20142IGBM Gloss Black / Milled 26" x 8.25" 8 x 200 -130 mm 142 7400 Details
AFGBMDFGBMN20142RGBM Gloss Black / Milled 26" x 8.25" 8 x 200 -130 mm 142 7400 Details
AFGBMDFGBMN20210FGBM Gloss Black / Milled 26" x 8.25" 8 x 210 152 mm 154 7400 Details
AFGBMDFGBMN20210IGBM Gloss Black / Milled 26" x 8.25" 8 x 210 -130 mm 154 7400 Details
AFGBMDFGBMN20210RGBM Gloss Black / Milled 26" x 8.25" 8 x 210 -130 mm 154 7400 Details
AFGBMDFGBMN202258FGBM Gloss Black / Milled 26" x 8.25" 8 x 225 152 mm 170 7400 Details
AFGBMDFGBMN202258IGBM Gloss Black / Milled 26" x 8.25" 8 x 225 -130 mm 170 7400 Details
Scroll to Top
SELECT YOUR VEHICLE