Perfetto SM

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
S35051240SM Silver / Machined 20" x 8.5" 5 x 112 40 mm 72.6 1800 $320.25 add to cart
S35051435SM Silver / Machined 20" x 8.5" 5 x 114.3 35 mm 72.6 1800 $320.25 add to cart
S35251440SM Silver / Machined 22" x 8.5" 5 x 114.3 40 mm 72.6 2200 $351.36 add to cart
S35251515DSM Silver / Machined 22" x 9.5" 5 x 115 15 mm 72.6 2200 $364.17 add to cart
S35252030DSM Silver / Machined 22" x 9.5" 5 x 120 30 mm 72.6 2200 $364.17 add to cart
S35263924DSM Silver / Machined 22" x 9.5" 6 x 139.7 24 mm 87.1 2200 $364.17 add to cart
S35453918SM Silver / Machined 24" x 10" 5 x 139.7 18 mm 78.1 2200 $452.01 add to cart
S35463924SM Silver / Machined 24" x 10" 6 x 139.7 24 mm 87.1 2200 $452.01 add to cart
S35653926SM Silver / Machined 26" x 10" 5 x 139.7 26 mm 78.1 2200 $567.3 add to cart
S35663926SM Silver / Machined 26" x 10" 6 x 139.7 26 mm 87.1 2200 $567.3 add to cart
S35851440SM Silver / Machined 18" x 8" 5 x 114.3 40 mm 72.6 1800 $228.75 add to cart
Scroll to Top
SELECT YOUR VEHICLE