Turbine MO812 BE

Sku Finish Size Bolt Patterns Offset Bore LOAD RATING Price Shop
MO812BE20105018N Gloss Black / Milled 20" x 10" 5 x 127 -18 mm 71.5 2650 $271 add to cart
MO812BE20106318N Gloss Black / Milled 20" x 10" 6 x 135 -18 mm 87.1 2650 $271 add to cart
MO812BE20106818N Gloss Black / Milled 20" x 10" 6 x 139.7 -18 mm 106.1 2650 $271 add to cart
MO812BE20108718N Gloss Black / Milled 20" x 10" 8 x 170 -18 mm 125.1 3700 $271 add to cart
MO812BE20905001 Gloss Black / Milled 20" x 9" 5 x 127 1 mm 71.5 2650 $264 add to cart
MO812BE20905020 Gloss Black / Milled 20" x 9" 5 x 127 20 mm 71.5 2650 $264 add to cart
MO812BE20906301 Gloss Black / Milled 20" x 9" 6 x 135 1 mm 87.1 2650 $264 add to cart
MO812BE20906320 Gloss Black / Milled 20" x 9" 6 x 135 20 mm 87.1 2650 $264 add to cart
MO812BE20908720 Gloss Black / Milled 20" x 9" 8 x 170 20 mm 125.1 3700 $264 add to cart
MO812BE20908801 Gloss Black / Milled 20" x 9" 8 x 180 1 mm 124.2 3700 $264 add to cart
Scroll to Top
SELECT YOUR VEHICLE